<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Sniff ZigBee Packets</title>
		<description>Comments for Sniff ZigBee Packets at http://freaklabs.org , comment 1 to 1 out of 1 comments</description>
		<link>http://freaklabs.org</link>
		<lastBuildDate>Mon, 15 Mar 2010 05:04:47 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>...</title>
			<link>http://freaklabs.org/index.php/Blog/News/Sniff-ZigBee-Packets.html#comment-54</link>
			<description>I'm currently using the ZENA analyser in my research. I just can't see how one can troubleshoot or design a wireless network without such a tool.

The ZENA software also functions as a node setup . Select the type of node, what profile and end points its using, mac address and it generates the relevant c source files for you to program into your micro. - Dino Fizzotti</description>
			<pubDate>Sat, 06 Sep 2008 03:38:05 +0100</pubDate>
		</item>
	</channel>
</rss>
